Interactive CV

I had this idea: what if I could share my CV in a way that helps you actually see what I have worked on or what I’m currently working on? So I did… I have pasted my CV here, and where possible, I have linked the conference programs, articles, or relevant pages on my website to provide additional context for the key aspects of my CV.

EDUCATION___________________________________________________________

2020-Present






2022
Arizona State University | Ph.D. Candidate, History North American History, Urban History, Environmental History, Digital History Dissertation: Wicked Water: How New Orleans Negotiated with and on the Mississippi River, 1718 to 1879


Arizona State University | Graduate Certificate, Digital Humanities Applied Project: 15 Minutes of Fame: Mapping New Orleans Water
2019Arizona State University | M.A., History Global History Track Capstone: The Sellers of Catan: The Impact of The Settlers of Catan on the United States Leisure and Business Landscape, 1995-2019  
2017Northern Arizona University | M.Ed., Educational Leadership with Distinction
2014Northern Arizona University | M.Ed., Educational Technology with Distinction
2012Northern Arizona University | B.S., History Capstone: War and Memory in the New York Times  
2012Northern Arizona University | B.S., Journalism Capstone: The Jerome Grand Hotel

PUBLICATIONS________________________________________________________

Peer-Reviewed Articles:

“Complacent to Chaos: The 1849 New Orleans Flood’s Impact on Flood Control in the Lower Mississippi Valley.” Southern Historian XLV (Spring 2024): 17–32.

“The Sellers of Catan: The Impact of the Settlers of Catan on the United States Leisure and Business Landscape, 1995-2019.” The Board Game Studies Journal 14, no. 1 (December 2020): 61–82. https://doi.org/10.2478/bgs-2020-0004.

TEACHING EXPERIENCE_______________________________________________

Sole Instructor

Arizona State University

Career Readiness with a History Degree | Undergraduate Course | Fall 2025 | Spring 2026

History in the Wild: Digital History | Undergraduate Course | Fall 2024 | Spring 2025

Estrella Mountain Community College

US History to 1865 | Undergraduate Course | Fall 2019

Teaching Assistant

Arizona State University

Outlaws, Indians, and Ladies of the West | Undergraduate Course | Fall 2021, Fall 2022, Fall 2023

US History to 1865 | Undergraduate Course | Spring 2021

Women in U.S History, 1880 – 1980 | Undergraduate Course | Spring 2021

The West in Myth, Movie, and American History | Undergraduate Course | Fall 2020

Native American History to 1900 | Undergraduate Course | Fall 2020

Research Assistant

Arizona State University

Dr. Donald L. Fixico | 2021-2024

Grader

Arizona State University

The British Empire in Asia | Undergraduate Course | Fall 2019

Ancient Law | Undergraduate Course | Fall 2019

World History to 1500 | Undergraduate Course | Fall 2019

Instructional Assistant

Arizona State University

Western Civilization: Ancient and Medieval Europe | Undergraduate Course | Summer 2019

PRESENTATIONS_______________________________________________________

“The Cost of Complacency: How Americanization of New Orleans Proceeded Environmental Disaster and Federal Flood Control” | Panel: Hurricane Warning: Storms, Floods, and the Coast | The Southern Historical Association Annual Meeting | St. Pete Beach, FL | November 2025 (Forthcoming)

“Finally Federal: Infrastructure, Intervention, and the Mississippi River Commission in New Orleans” | The Southern Forum on Agricultural, Rural, and Environmental History 2025 | Dallas, TX | March 1, 2025

“The Battle For the Batture: The First in a War Between Local, State, and Federal Levels of Government Over the Water of the Mississippi in New Orleans” | Panel: A River Runs Through It: New Orleans, Politics, and Race as Shaped by the Mississippi River | The Southern Historical Association Annual Meeting | Charlotte, NC | November 10, 2023

“All About AirTable: Smarter, Simpler (and Prettier) Spreadsheets, Calendars, and Forms (Oh My!)” | AZTEA Dive Deep with EdTech Fall Conference | Chandler, AZ | October 29, 2022

“Utilizing AirTable in Graduate School” | Panel: Digital Resources for Graduate Students | PCB-AHA Annual Meeting | Portland, OR | August 12, 2022

“Reduce, Reuse, Recycle: Fall Cleaning After More Than a Year Online” | AZTEA Creating the Next Best: Finding Your Balance Fall Conference | Online Event | October 23, 2021

“Determining the Drain of the Land: Pre-Federal New Orleans Levee and Canal Management, 1718-1879” | Southern Historical Association Southern Exchanges | Online Event | July 22, 2021

“Driving Data from Canvas” | AZTEA Explore, Inspire, Rejuvenate Fall Conference | Online Event | October 31, 2020

“Creating A Pitch for esports” | AZTEA esports Part Deux | Online Event | June 3, 2020

“Planning for esports: An Overview” | AZTEA esports Part Deux | Online Event | April 28, 2020

POSTERS AND OTHER PRESENTATIONS________________________________

“Teaching Digital History with the ISTE Standards” | Poster Session | AZTEA CI&IT Symposium 2025 | Phoenix, AZ | April 25, 2025

“Layers in Time: Mapping 19th Century New Orleans and Using Digital Cartography to Tell Its History” | Poster Session | American Society for Environmental History Annual Meeting | Pittsburgh, PA | April 12, 2025

Panel Chair | Boundaries of Residency, Landscapes of Suburban Enslavement, and Transnational Movements: A Tripartite Analysis of Slavery in the Nineteenth Century US | The Southern Historical Association Annual Meeting | Kansas City, MO | October 25, 2024

Invited Keynote Speaker | Let the Voyage Begin | AZTEA 2024 Curriculum and Technology Symposium: AI: Charting Open Waters, A Collaborative Leadership Experience | Phoenix, AZ | April 26, 2024

“New Orleans History Through Code and Mapping” | Public History Student Poster Show | ASU Humanities Week 2023 | Tempe, AZ | October 19, 2023

“Making the Case for esports” | Panel Chair | AZTEA Engage with esports Part I | Phoenix, AZ | February 22, 2020

“App Corral” | Workshop Space | Rancho Solano Preparatory Academy Technology Fair | Scottsdale, AZ | February 2, 2018

“Using Common Sense to Create Digital Citizens” | Poster session | AzTEA R3 Fall Conference | Prescott, AZ | October 29, 2016

CO-AUTHORED ARTICLES (*denotes peer-review)________________________

Williams, Nan, Erica Anne Price, and Lindsey McCaleb. “Leading Through Technology: Three Leaders Share How AzTEA Has Positively Impacted Their Careers.” Legacy: Transformation in Action 1, no. 4 (Summer 2025).

McCaleb, Lindsey, Susan Williams, and Erica Anne Price. “Leading Through Technology: Bridging the Gap Between Curriculum and IT.” Edited by R. Jake Cohen. Proceedings of Society for Information Technology & Teacher Education International Conference 2025, no. 1 (2025): 1551–56.*

AWARDS, GRANTS, AND FELLOWSHIPS________________________________

2024-25 Graduate College Travel Award | ASU Graduate College | March 2025

Research Endowment Fund | ASU School of Historical, Philosophical, and Religious Studies | February 2025 | April 2025

NSF Travel Grant to Attend ASEH 2025 | National Science Foundation | January 2025

Graduate Fellowship | ASU School of Historical, Philosophical, and Religious Studies | December 2024

Graduate Fellowship | ASU School of Historical, Philosophical, and Religious Studies | September 2024

2023-24 Graduate College Travel Award | ASU Graduate College | March 2024

Graduate Fellowship | ASU School of Historical, Philosophical, and Religious Studies | February 2024

Graduate Fellowship | ASU School of Historical, Philosophical, and Religious Studies | September 2023

2022 PCB-AHA Presidents’ Graduate Student Travel Award | Pacific Coast Branch, American Historical Association | Annual Meeting Awards | August 2022

2022 AHA Annual Meeting Travel Grant | American Historical Association | Annual Meeting Awards | November 2021 | Unable to Attend Due to COVID-19

Graduate Fellowship | ASU School of Historical, Philosophical, and Religious Studies | October 2021

Graduate Fellowship | ASU School of Historical, Philosophical, and Religious Studies | April 2021

2020 Jerry Bentley World History Travel Grant | American Historical Association | Annual Meeting Awards | November 2019

PROFESSIONAL SERVICE______________________________________________

Arizona Technology in Education Association | Treasurer | June 2025 – Present

Arizona Technology in Education Association | Elected Board Member | June 2018 – June 2024, June 2025 – Present

Arizona Technology in Education Association | Professional Learning Committee Chair | June 2024 – Present

Arizona Technology in Education Association | Professional Learning Committee | August 2016 – Present

American Society for Environmental History | Annual Meeting Volunteer | Pittsburgh, PA | April 10, 2025

Southern Historical Association | Graduate Council | November 2022 – November 2024

Arizona Department of Education | Educational Technology Educator Certification Endorsement Workgroup | September 2022 – December 2022

Arizona Technology in Education Association | Appointed Board Member, Eastside Region Chair, and Regional Committee Chair | August 2016 – June 2018

Arizona Department of Education | Educational Technology Standards Revision Workgroup | May 2020 – January 2022

Arizona Historical Convention | Session Technical Moderator | April 22-24, 2021

Western History Association Annual Meeting | Graduate Student Staff | Las Vegas, NV | October 15-19, 2019

PROFESSIONAL CERTIFICATIONS______________________________________

Adobe Creative Educator Level 1

Arizona Teaching Certificate 6 – 12, History

Apple Teacher with Swift Playgrounds

ASU CIRTL Practitioner

Google Certified Educator Level 2

Nearpod Certified Educator

Yellowdig Educator

PROFESSIONAL MEMBERSHIPS________________________________________

American Historical Association

American Society for Environmental History

Arizona Technology in Education Association

International Society for Technology in Education

Phi Alpha Theta National History Honors Society

Southern Historical Association